Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15090
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Заніздра, Артур Сергійович | - |
dc.contributor.author | Zanizdra, Artur | - |
dc.date.accessioned | 2025-04-08T09:42:42Z | - |
dc.date.available | 2025-04-08T09:42:42Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier | https://economic-prostir.com.ua/article/199-tendencziyi-rozvytku-mizhnarodnoyi-birzhovoyi-torgivli-deryvatyvnymy-kontraktamy-v-umovah-globalizacziyi/ | - |
dc.identifier | DOI: https://doi.org/10.30838/EP.199.39-44 | - |
dc.identifier.citation | Заніздра А. С. Тенденції розвитку міжнародної біржової торгівлі деривативними контрактами в умовах глобалізації / А. С. Заніздра // Економічний простір. – 2025. – № 199. – С. 39-44 | uk_UA |
dc.identifier.uri | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15090 | - |
dc.description.abstract | UK: У статті висвітлено тісний зв'язок розвитку міжнародної біржової торгівлі деривативними контрактами з процесами глобалізації і, особливо, її негативними наслідками, зокрема подіями глобального рівня, наприклад військовими конфліктами, торговими війнами, які тривають нині. Виявлено, що відкритість і прозорість економічних відносин між ринковими учасниками на глобальному рівні створює напруженість і нестабільність, що призводить до високої цінової волатильності на міжнародних біржах. Відмічено, що основними інструментами у боротьбі з ціновими ризиками являються біржові деривативні контракти на основні види товарних та фінансових активів. Проведені дослідження показали наявність кореляційного зв’язку між економічним зростанням та показниками міжнародної торгівлі на рівні глобальної економіки. Наведено оцінку стану та напрями розвитку міжнародної біржової торгівлі деривативними контрактами в умовах глобалізаційного впливу. | uk_UA |
dc.description.abstract | EN: The article highlights the close connection between the development of international exchange trading in derivative contracts and the processes of globalization and especially its negative consequences, in particular global events, such as military conflicts and trade wars, which are currently ongoing. It is noted that globalization, as a world-wide process, cannot be stopped, even if it has negative consequences. Today, globalization covers all spheres of economic activity of market participants at both the microeconomic and macroeconomic levels. It is noted that one of the important and key conditions of globalization is its close connection with the political situation and political sentiments of society around the world. In our opinion, the impact of globalization on public opinion and international derivatives trading directly depends on the political situation and political decisions of countries, which significantly affect the globalization process. The impact of globalization intensified at the end of the last century. It is revealed that the openness and transparency of economic relations between market participants at the global level creates tension and instability, which leads to high price volatility on international exchanges. It is noted that the main tools in the fight against price risks are exchangetraded derivative contracts for the main types of commodity and financial assets. It is noted that the main directions of development of international exchange trading in derivative contracts include: growth in trading volumes in futures and options contracts; increased demand for exchange instruments due to the continuation of the war in Ukraine and other geopolitical changes; creation of favorable conditions for financial security to guarantee the execution of exchange transactions; expansion of the spectrum of exchange brokers duties; growth in the share of financial derivatives trading in the overall structure of international exchange trading; achievement of new record trading indicators on international exchanges; tokenization of exchange trading processes and use of A.I. in the development of innovative exchange strategies for trading in derivative contracts. | - |
dc.language.iso | uk | uk_UA |
dc.publisher | ННІ "Придніпровська державна академія будівництва та архітектури" | uk_UA |
dc.publisher | Український державний університет науки і технологій | - |
dc.subject | біржова торгівля | uk_UA |
dc.subject | опціони | uk_UA |
dc.subject | деривативні контракти | uk_UA |
dc.subject | біржі | uk_UA |
dc.subject | глобалізація | uk_UA |
dc.subject | ф’ючерси | uk_UA |
dc.subject | exchange trading | uk_UA |
dc.subject | options | uk_UA |
dc.subject | derivative contracts | uk_UA |
dc.subject | exchanges | uk_UA |
dc.subject | globalization | uk_UA |
dc.subject | futures | uk_UA |
dc.title | Тенденції розвитку міжнародної біржової торгівлі деривативними контрактами в умовах глобалізації | uk_UA |
dc.title.alternative | Development trends of international derivatives exchange trading in the conditions of globalization | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | № 199 |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Zanizdra.pdf | 245,59 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.