Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15821
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Кальченко, Микола Миколайович | - |
dc.contributor.author | Kalchenko, Mykola | - |
dc.date.accessioned | 2025-07-07T08:57:00Z | - |
dc.date.available | 2025-07-07T08:57:00Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier | https://economic-prostir.com.ua/article/201-sutnist-ta-struktura-potenczialu-ekonomichnogo-zrostannya-pidpryyemstv-vyrobnykiv-produkcziyi-tvarynnycztva/ | - |
dc.identifier | DOI: https://doi.org/10.30838/EP.201.317-321 | - |
dc.identifier.citation | Кальченко М. М. Сутність та структура потенціалу економічного зростання підприємств-виробників продукції тваринництва / М. М. Кальченко // Економічний простір. – 2025. – № 201. – С. 317-321 | uk_UA |
dc.identifier.uri | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15821 | - |
dc.description.abstract | UK: Стаття присвячена дослідженню сутності та структури потенціалу економічного зростання підприємств-виробників продукції тваринництва в сучасних умовах. Визначено, що потенціал економічного зростання не є статичною величиною; це динамічна категорія, що відображає сукупність наявних та прихованих можливостей підприємства щодо збільшення обсягів виробництва, підвищення ефективності використання ресурсів та покращення фінансових показників. Встановлено, що визначальною характеристикою потенціалу економічного зростання підприємства є здатність до розширеного відтворення та підвищення конкурентоспроможності на ринку тваринницької продукції. Обґрунтовано, що його структура не обмежується лише матеріальними активами. Вона охоплює чотири взаємопов'язані та взаємозалежні складові (ресурсну, продуктивну, функціональну та системну), кожна з яких відіграє унікальну роль. | uk_UA |
dc.description.abstract | EN: The article is devoted to the study of the essence and structure of the potential for economic growth of livestock production enterprises in modern conditions. Today, a clear definition of the essence and structure of the potential is the foundation for the operational improvement of organizational and economic principles of management. Only under the condition of optimal organization of production of competitive products using all available resources, production and management capabilities can sustainable economic growth be ensured. It is determined that the potential for economic growth is not a static value; it is a dynamic category that reflects the totality of the available and hidden capabilities of the enterprise to increase production volumes, increase the efficiency of resource use and improve financial indicators. It is established that the defining characteristic of the potential for economic growth of the enterprise is the ability to expand reproduction and increase competitiveness in the livestock products market. It is substantiated that the structure is not limited only to material assets. It includes four interconnected and interdependent components (resource, productive, functional and systemic), each of which plays a unique role. It has been proven that effective management of the economic growth potential of livestock production enterprises requires not only the increase in resources, but also their optimal structuring, continuous improvement of production processes, optimization of management functions and the ability to quickly adapt. Only a comprehensive approach to the assessment and development of all components of the potential will allow livestock production enterprises to ensure stable economic growth, increase their competitiveness and effectively respond to the challenges of the modern market. | - |
dc.language.iso | uk | uk_UA |
dc.publisher | ННІ "Придніпровська державна академія будівництва та архітектури" | uk_UA |
dc.publisher | Український державний університет науки і технологій | - |
dc.subject | економічне зростання | uk_UA |
dc.subject | інвестиції | uk_UA |
dc.subject | конкурентоспроможність | uk_UA |
dc.subject | потенціал підприємства | uk_UA |
dc.subject | підприємства-виробники продукції тваринництва | uk_UA |
dc.subject | сталий розвиток | uk_UA |
dc.subject | economic growth | uk_UA |
dc.subject | investments | uk_UA |
dc.subject | sustainable development | uk_UA |
dc.subject | livestock producers | uk_UA |
dc.subject | enterprise potential | uk_UA |
dc.subject | competitiveness | uk_UA |
dc.title | Сутність та структура потенціалу економічного зростання підприємств-виробників продукції тваринництва | uk_UA |
dc.title.alternative | The essence and structure of the economic growth potential of livestock production enterprises | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | № 201 |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Kalchenko.pdf | 292,17 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.